Calculate the centre of gravity of your forks here in order to determine the residual capacity of your trucks.
Calculation of the centre of gravity
Centre of gravity X
Centre of gravity Y
Weight
Reference measures for calculating your centre of gravity
Standard backheights ISO suspension
ISO 1A | Backheight 475 mm |
ISO 1B | Backheight 510 mm |
ISO 2A | Backheight 550 mm |
ISO 2B | Backheight 625 mm |
ISO 3A | Backheight 655 mm |
ISO 3B | Backheight 780 mm |
ISO 4A | Backheight 845 mm |
ISO 4B | Backheight 970 mm |
ISO 5A | Backheight 930 mm |
ISO 5B | Backheight 1,060 mm |
Standard taper / Standard tip thickness
Up to fork thickness 50 mm | Taper 450 mm | Tip thickness 12 mm |
Fork thickness 51 mm - 59 mm | Taper 600 mm | Tip thickness 15 mm |
Fork thickness 60 mm - 99 mm | Taper 600 mm | Tip thickness 20 mm |
From fork thickness 100 mm | Taper 1,000 mm | Tip thickness 25 mm |
Share: